
| National President | Lgr. Brian Smith | ||
| National Vice President | Lgr. Shaun Booth | ||
| National Secretary | Lgr. Riana Venter van Zyl | ||
| National Treasurer | Lgr. Johan Johnson | ||
| Ceremonial & Discipline | Lgr. Peter Smith | ||
| Communications | Lgr. Debra de Billot | ||
| Liaison & Membership | Lgr. Mark Louw | ||
| Wellbeing | Lgr. Rees Davies | ||
| Eastern Cape Regional Chairman | Lgr. Malcolm Daines | SA Legion Port Elizabeth Branch | |
| Free State Regional Chairman | Lgr. Magiel van Heerden | SA Legion Bloemfontein Branch | |
| Gauteng Regional Chairman | Lgr. Mark Louw | SA Legion Central Wits Branch | |
| KwaZulu Natal Regional Chairman | Lgr. Rick Andriés | SA Legion Durban Branch | |
| UK & Europe Regional Chairman | Lgr. Cameron Kinnear | SAL United Kingdom & Europe | |
| Botshabelo Branch | Lgr. Shadrack Sealome | SA Legion Botshabelo Branch | |
| Cape Town Branch | Lgr. Ray Nesset | SA Legion Cape Town Branch | |
| Cape Canopy Branch | Lgr Chris Koen | SA Legion Cape Canopy | |
| Kimberley Branch | Lgr. Chris Marnitz | SA Legion Kimberley | |
| Rooiplaas Branch | Lgr. Nico Benecke | SA Legion Rooiplaas Branch | |
| Strand Branch | Lgr. George Garlick | SA Legion Strand Branch | |
| Virtual Branch | National Secretary | SA Legion Virtual Branch | |
| CMVO Representative | Lgr. Ray Cumming | SA Legion Pretoria Branch |
